<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publicani &#187; Uncategorized</title>
	<atom:link href="http://www.publicani.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicani.com</link>
	<description>We've accepted spreading the wealth. What about spreading the intellect? Think it won't happen? It's already happening.</description>
	<lastBuildDate>Sun, 05 Jun 2011 14:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Einstein quotes</title>
		<link>http://www.publicani.com/einstein-quotes/</link>
		<comments>http://www.publicani.com/einstein-quotes/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:32:12 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=688</guid>
		<description><![CDATA[A question that sometimes drives me hazy: am I or are the others crazy? A table, a chair, a bowl of fruit and a violin; what else does a man need to be happy? Any man who can drive safely while kissing a pretty girl is simply not giving the kiss the attention it deserves. [...]]]></description>
			<content:encoded><![CDATA[<p>A question that sometimes drives me hazy: am I or are the others crazy?</p>
<p>A table, a chair, a bowl of fruit and a violin; what else does a man need to be happy?</p>
<p>Any man who can drive safely while kissing a pretty girl is simply not giving the kiss the attention it deserves.</p>
<p>Do not worry about your difficulties in Mathematics. I can assure you mine are still greater.</p>
<p>If the facts don&#8217;t fit the theory, change the facts.</p>
<p>Most people say that is it is the intellect which makes a great scientist. They are wrong: it is character.</p>
<p>The hardest thing to understand in the world is the income tax.</p>
<p>The world is a dangerous place to live; not because of the people who are evil, but because of the people who don&#8217;t do anything about it.</p>
<p>We can&#8217;t solve problems by using the same kind of thinking we used when we created them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/einstein-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A finance minister can&#8217;t stop laughing reading bureaucratic language</title>
		<link>http://www.publicani.com/a-finance-minister-cant-stop-lughing-reads-beurocratic/</link>
		<comments>http://www.publicani.com/a-finance-minister-cant-stop-lughing-reads-beurocratic/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 11:48:42 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=682</guid>
		<description><![CDATA[From youtube comments: Translation part 1: Referring to remark 6a to chapter 2 of the KN, the coustoms administration has additionally (first laugh)published the? so called swiss explanation (second laugh) to the tariff (repeat). Accordingly certain products get assigned to chapter 2, which has added spice during the production, aslong as the nature of the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/E5agWxzWTsc?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E5agWxzWTsc?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From youtube comments:<br />
Translation part 1: Referring to remark 6a to chapter 2 of the KN, the coustoms administration has additionally (first laugh)published the? so called swiss explanation (second laugh) to the tariff (repeat). Accordingly certain products get assigned to chapter 2, which has added spice during the production, aslong as the nature of the product is not changed. (third laugh) Open bracket for example Bü- (fourth laugh) for example BÜNDERFLEISCH!</p>
<p>Translation 2: Excluded of this chapter is meat, where spice spread on all surfaces of the product, and visible to the naked eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/a-finance-minister-cant-stop-lughing-reads-beurocratic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The word of the day that creates syllepsis</title>
		<link>http://www.publicani.com/the-word-of-the-day-that-creates-syllepsis/</link>
		<comments>http://www.publicani.com/the-word-of-the-day-that-creates-syllepsis/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:13:06 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=654</guid>
		<description><![CDATA[Paraprosdokian]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Paraprosdokian">Paraprosdokian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/the-word-of-the-day-that-creates-syllepsis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five best questions and answers about government regulation of banks</title>
		<link>http://www.publicani.com/five-best-questions-and-answers-about-government-regulation-of-banks/</link>
		<comments>http://www.publicani.com/five-best-questions-and-answers-about-government-regulation-of-banks/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:43:55 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=642</guid>
		<description><![CDATA[Q. Are you against any government regulation of banks? A. I am against Federal Government regulations.  States could do whatever they want. Q. Why are you against the federal regulations? A. Because if they are wrong (and they often if not always are) they can bring the entire country down. Q. What is wrong with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Q. Are you against any government regulation of banks?</p>
<p style="text-align: left;">A. I am against Federal Government regulations.  States could do whatever they want.</p>
<p style="text-align: left;">
<p style="text-align: left;">Q. Why are you against the federal regulations?</p>
<p style="text-align: left;">A. Because if they are wrong (and they often if not always are) they can bring the entire country down.</p>
<p style="text-align: left;">
<p style="text-align: left;">Q. What is wrong with the current regulation of banks?</p>
<p style="text-align: left;">A. Money is a product that can be saved, created, bought and sold, the same as potato. We created federal monopoly on production of this particular product and we regulate its price. This way money could be passed to the special interest under the disguise of a loan. If the true price, the market price of the loan is much higher, it&#8217;s not as apparent but is equivalent to passing money from taxpayers to special interest for help in reelection, future jobs, and consulting fees for politicians and members of their families. Such practice of legalized theft of taxpayers money  is the main source of politicians power.</p>
<p style="text-align: left;">
<p style="text-align: left;">Q. But everybody agrees that current regulation will decrease systemic risk?</p>
<p style="text-align: left;">A. Not everybody. I coauthored a <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1587043">paper</a> that proves that any regulation of risk increases risk.</p>
<p style="text-align: left;">
<p style="text-align: left;">Q. Maybe we just need global financial regulation?</p>
<p style="text-align: left;">A. No, global regulation just increases the risk, the same way as federal regulation increased the risk compared to the state regulation. And it also helps politicians to redistribute money from taxpayers to politicians global special interests. This is often done not as a loan but as a swap. We&#8217;re making swaps in trillions of dollars for euros. The word &#8220;swap&#8221;sounds innocently enough, as if it is a fair exchange. Only few people understand that any swap has a price, and because our counterparty enters in a swap with us, it means we offer it for a cheaper price. With this swaps and loans from IMF we are channeling American taxpayers money in 100&#8242;s of billions to special interests around the Globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/five-best-questions-and-answers-about-government-regulation-of-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ten questions to a politician running for office</title>
		<link>http://www.publicani.com/ten-questions-to-politicia/</link>
		<comments>http://www.publicani.com/ten-questions-to-politicia/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:56:09 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[All men are created equal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=541</guid>
		<description><![CDATA[How strongly will you work to: 1. end affirmative actions? 2. end federal income tax? 3. close our borders? What do you want to do with illegal immigrants? 4. close our military bases in other countries? 5. bring our troops home? 6. phase out federal government entitlement program? 7. end minimum wage laws? 8. abolish [...]]]></description>
			<content:encoded><![CDATA[<p>How strongly will you work to:<br />
1. end affirmative actions?<br />
2. end federal income tax?<br />
3. close our borders?<br />
What do you want to do with illegal immigrants?<br />
4. close our military bases in other countries?<br />
5. bring our troops home?<br />
6. phase out federal government entitlement program?<br />
7. end minimum wage laws?<br />
8. abolish election finance laws?<br />
9. encourage homeschooling and private schools?<br />
10. reduce the size of the government by two/thirds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/ten-questions-to-politicia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is genius?</title>
		<link>http://www.publicani.com/what-is-genius/</link>
		<comments>http://www.publicani.com/what-is-genius/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:18:36 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=525</guid>
		<description><![CDATA[Genius is being able to divide a big project into small parts.]]></description>
			<content:encoded><![CDATA[<p>Genius is being able to divide a big project into small parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/what-is-genius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientific test on whether we need bailouts</title>
		<link>http://www.publicani.com/scientific-test-on-whether-we-need-bailouts/</link>
		<comments>http://www.publicani.com/scientific-test-on-whether-we-need-bailouts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:34:32 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=195</guid>
		<description><![CDATA[How can we test whether the bailouts are needed? What is a scientific way of testing the validity of any decision? Say you have two conflicting hypotheses, H1 or H2. Statistics says you have to design a critical region, such that the probability of getting there under only one of the hypothesis, say H1, is [...]]]></description>
			<content:encoded><![CDATA[<p>How can we test whether the bailouts are needed? What is a scientific way of testing the validity of any decision? </p>
<p>Say you have two conflicting hypotheses, H1 or H2. Statistics says you have to design a critical region, such that the probability of getting there under only one of the hypothesis, say H1, is small. If we still get there, we reject H1.</p>
<p><span id="more-195"></span><br />
How do we apply this to the bailouts? If we ignore all hysterical statements, I am aware of only one quantitative prediction that proponents of bailouts put forward with the first bailout in October 1 2008: they said that if we didn&#8217;t pass the bailout, the Dow would plunge a few thousands points. </p>
<p><a href="http://www.contrarianprofits.com/articles/september-18-2008-edge-of-collapse/13469">Rep. Brad Sherman</a> on the first bailout bill: “Many of us were told in private conversations that if we voted against this bill… that the sky would fall, the market would drop 2000-3000 points the first day, another couple thousand the second day, and a few members were even told that there would be martial law in America if we voted no.”</p>
<p>Well, since the first bailout passed, we are down a few thousands points. The Dow was then between 10,500 and 11,500. Today it closed at 7,115. Which proves that the whole bailout idea was wrong.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/scientific-test-on-whether-we-need-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am 2008 New York State Chess Champion!</title>
		<link>http://www.publicani.com/i-am-2008-new-york-state-chess-champion/</link>
		<comments>http://www.publicani.com/i-am-2008-new-york-state-chess-champion/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:52:45 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=183</guid>
		<description><![CDATA[I won the last 16th annual New York State Open chess championship. The tournament was held on June 21-22 in Lake George, NY at Howard Johnson Tiki Resort. I&#8217;ve shared first and second prize with Daniel Lawinger which makes two of us 2008 cochampions. The tournament consisted of five games. Because I chose to play [...]]]></description>
			<content:encoded><![CDATA[<p>I won the last 16th annual New York State Open chess championship. The tournament was held on June 21-22 in Lake George, NY at Howard Johnson Tiki Resort. I&#8217;ve shared first and second prize with Daniel Lawinger which makes two of us 2008 cochampions.</p>
<p>The tournament consisted of five games. Because I chose to play 2-day option (there was also a 3-day option), I played the first three games with a shortened time control: 1 hour for the entire game for each player. THe fourth and fifth games I played with normal time control: 90 minutes per 30 moves and then 1 hour for the rest of the game for each player.</p>
<p>In my <a href="http://www.publicani.com/news/Mychess/NYS1.htm">first game</a> I played against James Hiltunen. He had a better position from the opening, but then I &#8220;showed&#8221; him a pawn which he took. That gave me a strong initiative, Under pressure he made a non-obvious error, which let me make a small combination in a style of &#8216;find the best move.&#8221; I won the game. It turned out that after that game my opponent kep winning all his game until the last round where he lost to Lawinger.<span id="more-183"></span></p>
<p>In my <a href="http://www.publicani.com/news/Mychess/NYS2.htm">second game</a> I faced James Crenshow, a strong player, but not too confident in himself. All the game I had a better position and kept pressure, but there was nothing decisive. James was defending well, but it was taking him a lot of time. He lost this game on time, in a position where I still had some advantage.</p>
<p>In my <a href="http://www.publicani.com/news/Mychess/NYS3.htm">third game</a>, I played aganst Daniel Lawinger. He chose an unorthodox opening, on which I didn&#8217;t react the best way. After he forced exchange of Queens, I still had a small advantage though, due to controlling greater space. I kept this advantage almost until the end of the game. My game was also easier to play but he didn&#8217;t have clear weaknesses and defended well a-la Petrosian. I couldn&#8217;t find any break-throughs and after exchanges the game simplified. A draw.</p>
<p><a href="http://www.publicani.com/news/Mychess/NYS4.htm">The fourth game</a> showed an opening battle with Haizhou Xu, which I didn&#8217;t handle well and ended up in a worse position. To get out of a bind I gave up a pawn (computer says that there was no bind, and that I shouldn&#8217;t have given up the pawn &#8211; see my comments.) AFter than Xu had a small advantage, but because of opposite-color bishops I was able to equalize. Another draw.</p>
<p>In my first game, I took a score sheet from the organizer&#8217;s table and after I won the game, I went afain to the organizer&#8217;s table, noticed a cartoon box there labeled &#8220;Chess Games,&#8221; took an extra score sheet, went back to my table, copied the game, and put the score sheet into  the box. I did the same thing with my second game. Before my third game, I decided to save a trip to the organizer&#8217;s table, and took two score sheets. I wrote down the moves on one of them, but becaue it was a draw, I thought it was not worth the trouble to copy the game for the game box, so I&#8217;ve thrown away an empty score sheet. THe same happened during my forth game. Another draw, and I didn&#8217;t need the extra score sheet.</p>
<p>For my <a href="http://www.publicani.com/news/Mychess/NYS5.htm">fifth game</a> I got the pattern. I took a single score sheet. After I won the game, I went to the organizer&#8217;s table, took another score sheet, went back to my table, copied the moves on the new score sheet and put it into the games box.  I played that game against Daniel Pomeranz who wanted to simplify the game and avoid all complications at all costs. With each exchange his postion was getting a little worse. I had a small advantage in the endgame when he made a natural and useful move which turned out to be a fatal mistake. I won the game and became NY state cochampion.</p>
<p>One final comment. That was the first tournament in my life to which I haven&#8217;t done any chess preparations. On the other hand, I just came back from a silent retreat where I meditated and kept silent for two weeks. Make the conclusion yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/i-am-2008-new-york-state-chess-champion/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reminder: Zak Maymin on radio tomorrow 4/25 8:20-8:30am</title>
		<link>http://www.publicani.com/reminder-zak-maymin-on-radio-4-2/</link>
		<comments>http://www.publicani.com/reminder-zak-maymin-on-radio-4-2/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:44:39 +0000</pubDate>
		<dc:creator>Zak Maymin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.publicani.com/?p=161</guid>
		<description><![CDATA[ZAK MAYMIN, Author of Publicani, will be featured on WGCH News (1490am) on Friday 4/25 8:20-8:30am EST. YOU CAN LISTEN ONLINE BY CLICKING HERE AROUND 8:15am.]]></description>
			<content:encoded><![CDATA[<p>ZAK MAYMIN, Author of Publicani, will be featured on<br />
WGCH News (1490am) on Friday 4/25 8:20-8:30am EST.</p>
<p>YOU CAN LISTEN ONLINE BY CLICKING <a href="http://www.warpradio.com/player/stream.asp?id=1675" target="_blank">HERE</a> AROUND 8:15am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicani.com/reminder-zak-maymin-on-radio-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.warpradio.com/player/stream.asp?id=1675" length="883" type="video/x-ms-asf" />
		</item>
	</channel>
</rss>

